Date started | Date finished | Score |
---|---|---|
Thu, 01/21/2021 - 08:15 | ||
Thu, 01/21/2021 - 09:04 | Thu, 01/21/2021 - 17:34 | 70 |
Thu, 01/21/2021 - 16:15 | Thu, 01/21/2021 - 16:21 | 75 |
Thu, 01/21/2021 - 18:31 | Thu, 01/21/2021 - 18:34 | 90 |
Thu, 01/21/2021 - 18:35 | ||
Sat, 01/23/2021 - 00:07 | ||
Sat, 01/23/2021 - 11:10 | ||
Sun, 01/24/2021 - 01:11 | ||
Sun, 01/24/2021 - 08:22 | Sun, 01/24/2021 - 08:24 | 35 |
Sun, 01/24/2021 - 12:16 |