Date started | Date finished | Score |
---|---|---|
Thu, 01/14/2021 - 17:39 | ||
Fri, 01/15/2021 - 06:37 | ||
Fri, 01/15/2021 - 10:13 | ||
Fri, 01/15/2021 - 12:39 | Fri, 01/15/2021 - 12:43 | 70 |
Fri, 01/15/2021 - 17:28 | ||
Sat, 01/16/2021 - 07:18 | Sat, 01/16/2021 - 07:23 | 80 |
Sat, 01/16/2021 - 08:49 | ||
Sat, 01/16/2021 - 17:17 | ||
Sat, 01/16/2021 - 17:20 | ||
Sat, 01/16/2021 - 17:59 |