Date started | Date finished | Score |
---|---|---|
Sun, 02/14/2021 - 07:29 | Sun, 02/14/2021 - 07:35 | 85 |
Sun, 02/14/2021 - 09:24 | ||
Sun, 02/14/2021 - 09:57 | Sun, 02/14/2021 - 10:01 | 65 |
Sun, 02/14/2021 - 11:22 | Sun, 02/14/2021 - 11:31 | 70 |
Sun, 02/14/2021 - 11:38 | Sun, 02/14/2021 - 11:42 | 80 |
Sun, 02/14/2021 - 12:36 | Sun, 02/14/2021 - 12:38 | 90 |
Sun, 02/14/2021 - 17:09 | ||
Mon, 02/15/2021 - 17:40 | ||
Mon, 02/15/2021 - 23:09 | ||
Tue, 02/16/2021 - 02:17 |